Proposal
(4) Report on Political Contributions
Sponsor: Shareholder
Related Links
There are currently no user-contributed links pertaining to this resolution.
Votes on this proposal
| AFSCME Employees Pension Plan | For | ||
| CBIS | For | ||
| CalPERS | For | ||
| CalPERS: CalPERS believes the proposal would be a benefit to shareowners and not pose any long-term harm to the company. | |||
| CalSTRS | For | ||
| Trillium Asset Management | For | ||
| Calvert Funds (2 votes) | For | ||
| View this Fund Family's page... | |||
| Calvert Social Index Fund | For | ||
| Calvert Social Investment Fund | For | ||
| Domini Social Funds (1 vote) | For | ||
| View this Fund Family's page... | |||
| Domini Social Equity Fund | For | ||
| Praxis Mutual Funds (1 vote) | For | ||
| View this Fund Family's page... | |||
| Praxis Growth Index Fund | For | ||
| Vanguard Funds (1 vote) | Abstain | ||
| View this Fund Family's page... | |||
| Vanguard Total Stock Market Index | Abstain | ||
FocusLists
This proposal has been included in the following FocusLists.