Proposal
(3) Amend EEO Policy to Prohibit Discrimination based on Sexual Orientation, Gender Identity and Gender Expression
Sponsor: Shareholder
Related Links
There are currently no user-contributed links pertaining to this resolution.
Votes on this proposal
| CBIS | For | ||
| CalSTRS | For | ||
| Florida SBA | For | ||
| Columbia Funds (1 vote) | Against | ||
| View this Fund Family's page... | |||
| Columbia Acorn | Against | ||
| Oppenheimer Fund (1 vote) | For | ||
| View this Fund Family's page... | |||
| Oppenheimer Main Street Fund | For | ||
| Schwab Funds (2 votes) | For | ||
| View this Fund Family's page... | |||
| Schwab 1000 Index Fund | For | ||
| Schwab Total Stock Market Index Fund | For | ||
| TIAA-CREF Funds (2 votes) | For | ||
| View this Fund Family's page... | |||
| TIAA-CREF Social Choice Equity Fund | For | ||
| TIAA-CREF Equity Index Fund | For | ||
| USAA Funds (1 vote) | For | ||
| View this Fund Family's page... | |||
| USAA Income Stock | For | ||
| Vanguard Funds (3 votes) | For | ||
| View this Fund Family's page... | |||
| Vanguard Mid Capitalization Index | For | ||
| Vanguard Explorer | For | ||
| Vanguard Total Stock Market Index | For | ||
FocusLists
This proposal has been included in the following FocusLists.
Foundation Resolutions
54 proposals
Shareholder resolutions filed or co-filed by philanthropic or religious foundations on environmental, social or governance issues, typically related to philanthropic mission or fiduciary concerns. ...