Upcoming Meeting
Amazon.com, Inc., May 23, 2013 Annual Meeting
Proposals
| Num. | Proposal Text | Mgmt | CalPERS | Calvert Social Index | Calvert Social Investment | Domini | CBIS |
|---|---|---|---|---|---|---|---|
| 1a | Elect Director Jeffrey P. Bezos | For | For | Against | Against | Against | Against |
| 1b | Elect Director Tom A. Alberg | For | For | Against | Against | For | Against |
| 1c | Elect Director John Seely Brown | For | For | Against | Against | For | Against |
| 1d | Elect Director William B. Gordon | For | For | Against | Against | For | Against |
| 1e | Elect Director Jamie S. Gorelick | For | For | Against | Against | For | Against |
| 1f | Elect Director Alain Monie | For | For | Against | Against | For | Against |
| 1g | Elect Director Jonathan J. Rubinstein | For | For | Against | Against | For | Against |
| 1h | Elect Director Thomas O. Ryder | For | Withhold | Against | Against | For | Against |
| CalPERS: CalPERS is withholding its vote from director nominee T. Ryder for being an affiliated director while sitting on the Audit Committee. | |||||||
| 1i | Elect Director Patricia Q. Stonesifer | For | For | Against | Against | For | Against |
| 2 | Ratify Auditors | For | For | For | For | For | For |
| 3 | Report on Political Contributions | Against | For | For | For | For | For |
This data reflects the announced voting intentions of institutional investors. These votes may change as the meeting approaches. (See our disclaimer.)
Related Links
There are currently no user-contributed links pertaining to this meeting.