Meeting
TICKETMASTER ENTERTAINMENT, INC., Jan 08, 2010 Annual Meeting
Showing voting results for Florida SBA, which sided with management 8 times and against management 7 times at this meeting.
Proposals
| For | 1 | Approve Merger Agreement | 3 - 0 (see votes) |
| For | 2.1 | Elect Director Irving Azoff | 2 - 1 (see votes) |
| For | 2.2 | Elect Director Terry Barnes | 2 - 1 (see votes) |
| For | 2.3 | Elect Director Mark Carleton | 2 - 1 (see votes) |
| For | 2.4 | Elect Director Brian Deevy | 2 - 1 (see votes) |
| Withhold | 2.5 | Elect Director Barry Diller | 0 - 3 (see votes) |
| Withhold | 2.6 | Elect Director Jonathan Dolgen | 0 - 3 (see votes) |
| For | 2.7 | Elect Director Diane Irvine | 2 - 1 (see votes) |
| Withhold | 2.8 | Elect Director Craig A. Jacobson | 0 - 3 (see votes) |
| Withhold | 2.9 | Elect Director Victor A. Kaufman | 1 - 2 (see votes) |
| For | 2.10 | Elect Director Michael Leitner | 2 - 1 (see votes) |
| Withhold | 2.11 | Elect Director Jonathan F. Miller | 0 - 3 (see votes) |
| For | 3 | Ratify Auditors | 3 - 0 (see votes) |
| Against | 4 | Amend Omnibus Stock Plan | 0 - 3 (see votes) |
| Against | 5 | Adjourn Meeting | 0 - 3 (see votes) |
Related Links
There are currently no user-contributed links pertaining to this meeting.