Morgan Stanley S&P 500 Index: Meetings

Filter by company:
Date Company Num. of Proposals Votes
For/Against Mgmt
May 27, 2009 The Hartford Financial Services Group, Inc. 12 proposals 9 / 3
May 27, 2009 McDonald's Corp. 9 proposals 8 / 1
May 27, 2009 The Pepsi Bottling Group, Inc. 12 proposals 12 / 0
May 27, 2009 Sandisk Corp. 13 proposals 10 / 3
May 27, 2009 Southern Company 17 proposals 16 / 1
May 22, 2009 CMS Energy Corp. 15 proposals 15 / 0
May 22, 2009 Dynegy, Inc. 10 proposals 9 / 1
May 22, 2009 FPL Group, Inc. 14 proposals 14 / 0
May 22, 2009 SLM Corporation 19 proposals 16 / 3
May 22, 2009 Unum Group 5 proposals 5 / 0
May 21, 2009 Allegheny Energy, Inc. 13 proposals 13 / 0
May 21, 2009 AvalonBay Communities, Inc. 11 proposals 11 / 0
May 21, 2009 Coventry Health Care Inc. 6 proposals 4 / 2
May 21, 2009 Dean Foods Company 4 proposals 3 / 1
May 21, 2009 Genzyme Corp. 11 proposals 11 / 0
May 21, 2009 Hasbro, Inc. 17 proposals 17 / 0
May 21, 2009 Invesco Ltd. (formerly INVESCO plc) 4 proposals 4 / 0
May 21, 2009 KeyCorp 8 proposals 7 / 1
May 21, 2009 Lorillard, Inc. 5 proposals 5 / 0
May 21, 2009 Marsh & McLennan Companies, Inc. 8 proposals 8 / 0