Morgan Stanley S&P 500 Index: Meetings
- « previous
- « next
- 1
- ... 152
- 153
- 154
| Date | Company | Num. of Proposals |
Votes For/Against Mgmt |
|---|---|---|---|
| Aug 26, 2003 | QLogic Corp. | 8 proposals | 8 / 0 |
| Aug 21, 2003 | BMC Software, Inc. | 10 proposals | 10 / 0 |
| Aug 21, 2003 | Symantec Corp. | 13 proposals | 12 / 1 |
| Aug 11, 2003 | Computer Sciences Corporation | 10 proposals | 10 / 0 |
| Aug 11, 2003 | Forest Laboratories, Inc. | 9 proposals | 8 / 1 |
| Aug 07, 2003 | Xilinx, Inc. | 9 proposals | 9 / 0 |
| Jul 31, 2003 | Electronic Arts Inc. | 11 proposals | 11 / 0 |
| Jul 30, 2003 | McKesson Corporation | 4 proposals | 3 / 1 |
| Jul 25, 2003 | Hercules Inc. | 16 proposals | 0 / 0 |
| Jul 23, 2003 | TENET HEALTHCARE CORP. | 6 proposals | 6 / 0 |
| Jul 22, 2003 | Zimmer Holdings Inc | 1 proposal | 1 / 0 |
| Jul 18, 2003 | Dell Inc. | 6 proposals | 6 / 0 |
| Jul 17, 2003 | Centex Corp. | 7 proposals | 6 / 1 |
| Jul 15, 2003 | Andrew Corp. | 4 proposals | 3 / 1 |
| Jul 10, 2003 | Nvidia Corporation | 3 proposals | 3 / 0 |
- « previous
- « next
- 1
- ... 152
- 153
- 154