Vote details
Evergreen Equity Index
Showing all "Against" votes on proposals of type "Executive Compensation"
- « previous
- next »
- 1
- 2
- 3
- 4
| Date | Company | Proposal | Position |
|---|---|---|---|
| Mar 28, 2007 | Lennar Corp. | Approve Executive Incentive Bonus Plan | Against |
| Feb 02, 2007 | Tyson Foods, Inc. | Amend Omnibus Stock Plan | Against |
| Sep 07, 2006 | H&R Block, Inc. | Approve Stock Option Plan | Against |
| Jun 14, 2006 | Caterpillar Inc. | Approve Omnibus Stock Plan | Against |
| May 25, 2006 | CBS CORP | Amend Non-Employee Director Stock Opt... | Against |
| May 25, 2006 | CBS CORP | Amend Non-Employee Director Restricte... | Against |
| May 25, 2006 | The Interpublic Group ... | Approve Omnibus Stock Plan | Against |
| May 19, 2006 | Aon Corp. | Amend Omnibus Stock Plan | Against |
| May 18, 2006 | Vornado Realty Trust | Amend Omnibus Stock Plan | Against |
| May 01, 2006 | The Boeing Co. | Amend Omnibus Stock Plan | Against |
| Apr 27, 2006 | Broadcom Corp. | Amend Non-Employee Director Omnibus S... | Against |
| Apr 20, 2006 | AMSOUTH BANCORPORATION | Approve Omnibus Stock Plan | Against |
| Apr 04, 2006 | Wm. Wrigley Jr. Co. | Approve Omnibus Stock Plan | Against |
| Jan 25, 2006 | Costco Wholesale Corpo... | Amend Omnibus Stock Plan | Against |
| Jan 19, 2006 | Jabil Circuit, Inc. | Amend Omnibus Stock Plan | Against |
| Nov 10, 2005 | MAXIM INTEGRATED PRODU... | Amend Omnibus Stock Plan | Against |
| Sep 20, 2005 | Nike, Inc. | Amend Omnibus Stock Plan | Against |
| Aug 31, 2005 | Network Appliance, Inc. | Amend Omnibus Stock Plan | Against |
| May 27, 2004 | CHIRON CORP. | Amend Omnibus Stock Plan | Against |
| May 26, 2004 | The Pepsi Bottling Gro... | Approve Omnibus Stock Plan | Against |
- « previous
- next »
- 1
- 2
- 3
- 4