Oakmark Fund: Meetings

Filter by company:
Date Company Num. of Proposals Votes
For/Against Mgmt
Jun 25, 2009 LIBERTY MEDIA CORPORATION ENTERTAINMENT 6 proposals 6 / 0
Jun 25, 2009 LIBERTY MEDIA HOLDING CORP 6 proposals 6 / 0
Jun 24, 2009 Best Buy Co., Inc. 16 proposals 16 / 0
Jun 05, 2009 Wal-Mart Stores, Inc. 22 proposals 21 / 1
Jun 03, 2009 TIME WARNER CABLE INC 13 proposals 13 / 0
May 28, 2009 Covidien Ltd. 3 proposals 3 / 0
May 28, 2009 Home Depot, Inc. 16 proposals 12 / 4
May 28, 2009 Limited Brands 6 proposals 6 / 0
May 28, 2009 Time Warner Inc 16 proposals 14 / 2
May 27, 2009 McDonald's Corp. 9 proposals 8 / 1
May 21, 2009 Xerox Corp. 11 proposals 11 / 0
May 21, 2009 Yum Brands, Inc. 20 proposals 18 / 2
May 20, 2009 GLAXOSMITHKLINE PLC (FORMERLY GLAXO WELLCOME PLC ) 17 proposals 17 / 0
May 20, 2009 Intel Corp. 17 proposals 15 / 2
May 20, 2009 State Street Corp. (Boston) 18 proposals 18 / 0
May 19, 2009 JPMorgan Chase & Co. 20 proposals 19 / 1
May 19, 2009 Omnicom Group Inc. 14 proposals 14 / 0
May 18, 2009 Schering-Plough Corp. 14 proposals 13 / 1
May 14, 2009 Kohl's Corp. 13 proposals 12 / 1
May 13, 2009 Western Union Co 4 proposals 4 / 0