Aim Constellation Fund: Meetings
- « previous
- « next
- 1
- 2
- 3
- 4
| Date | Company | Num. of Proposals |
Votes For/Against Mgmt |
|---|---|---|---|
| Jan 22, 2009 | Jacobs Engineering Group Inc. | 7 proposals | 7 / 0 |
| Jan 14, 2009 | Monsanto Co. | 5 proposals | 5 / 0 |
| Dec 08, 2008 | Transocean Inc. | 2 proposals | 2 / 0 |
| Dec 04, 2008 | UST Inc. | 2 proposals | 2 / 0 |
| Nov 27, 2008 | BHP Billiton Limited (Formerly BHP Ltd.) | 39 proposals | 39 / 0 |
| Nov 19, 2008 | Microsoft Corp. | 15 proposals | 12 / 0 |
| Nov 13, 2008 | Cisco Systems, Inc. | 15 proposals | 12 / 1 |
| Oct 30, 2008 | SEAGATE TECHNOLOGY | 12 proposals | 10 / 2 |
| Oct 14, 2008 | The Procter & Gamble Company | 16 proposals | 15 / 1 |
| Oct 09, 2008 | MOSAIC CO | 5 proposals | 5 / 0 |
| Sep 24, 2008 | SHIRE LTD | 16 proposals | 16 / 0 |
| Sep 22, 2008 | Nike, Inc. | 4 proposals | 4 / 0 |
| Aug 12, 2008 | Precision Castparts Corp. | 5 proposals | 5 / 0 |
| Jul 23, 2008 | McKesson Corporation | 11 proposals | 7 / 4 |
| Jul 15, 2008 | Research In Motion Ltd | 2 proposals | 2 / 0 |
| Jul 14, 2008 | Ace Ltd. | 27 proposals | 26 / 1 |
- « previous
- « next
- 1
- 2
- 3
- 4