Aim Constellation Fund: Meetings
- « previous
- next »
- 1
- 2
- 3
- 4
| Date | Company | Num. of Proposals |
Votes For/Against Mgmt |
|---|---|---|---|
| May 14, 2009 | Quest Diagnostics, Incorporated | 6 proposals | 6 / 0 |
| May 14, 2009 | Union Pacific Corp. | 14 proposals | 13 / 0 |
| May 12, 2009 | Altera Corp. | 10 proposals | 10 / 0 |
| May 08, 2009 | Colgate-Palmolive Co. | 12 proposals | 11 / 1 |
| May 08, 2009 | St. Jude Medical, Inc. | 4 proposals | 4 / 0 |
| May 08, 2009 | Waste Management, Inc. | 13 proposals | 10 / 2 |
| May 07, 2009 | Avon Products, Inc. | 13 proposals | 13 / 0 |
| May 07, 2009 | Google Inc | 15 proposals | 11 / 4 |
| May 07, 2009 | Peabody Energy Corp. | 7 proposals | 7 / 0 |
| May 07, 2009 | POTASH CORP. SASKATCHEWAN INC. | 15 proposals | 12 / 3 |
| May 06, 2009 | Fluor Corp. | 5 proposals | 5 / 0 |
| May 06, 2009 | GENERAL DYNAMICS CORP. | 16 proposals | 13 / 2 |
| May 06, 2009 | Gilead Sciences, Inc. | 13 proposals | 12 / 1 |
| May 06, 2009 | PepsiCo, Inc. | 19 proposals | 15 / 1 |
| May 05, 2009 | Baxter International Inc. | 6 proposals | 5 / 0 |
| May 01, 2009 | Occidental Petroleum Corp. | 15 proposals | 14 / 0 |
| Apr 30, 2009 | Valero Energy Corp. | 9 proposals | 6 / 2 |
| Apr 29, 2009 | W.W. Grainger, Inc. | 14 proposals | 14 / 0 |
| Apr 28, 2009 | The Chubb Corp. | 15 proposals | 14 / 1 |
| Apr 28, 2009 | Consol Energy, Inc. | 15 proposals | 11 / 4 |
- « previous
- next »
- 1
- 2
- 3
- 4