Vote details
Schwab Hedged Equity Fund
Showing all "Against" votes on proposals of type "Executive Compensation"
- « previous
- « next
- 1
- 2
- 3
- 4
| Date | Company | Proposal | Position |
|---|---|---|---|
| May 05, 2004 | SAFECO CORP. | Limit Executive Compensation | Against |
| May 05, 2004 | Manor Care, Inc. | Limit Executive Compensation | Against |
| May 03, 2004 | Motorola, Inc. | Limit Executive Compensation | Against |
| May 03, 2004 | Motorola, Inc. | Limit Awards to Executives | Against |
| Apr 28, 2004 | Verizon Communications | Prohibit Awards to Executives | Against |
| Apr 28, 2004 | Verizon Communications | Report on Stock Option Distribution b... | Against |
| Apr 28, 2004 | NCR Corporation | Prohibit Awards to Executives | Against |
| Apr 27, 2004 | The Black & Decker Corp. | Limit Executive Compensation | Against |
| Apr 27, 2004 | MetLife, Inc | Limit Executive Compensation | Against |
| Apr 26, 2004 | BELLSOUTH CORP. | Limit Executive Compensation | Against |
| Apr 26, 2004 | BELLSOUTH CORP. | Limit Executive Compensation | Against |
| Apr 20, 2004 | CENDANT CORPORATION | Limit Executive Compensation | Against |
| Apr 20, 2004 | Citigroup Inc. | Limit Executive Compensation | Against |
| Apr 20, 2004 | Citigroup Inc. | Prohibit Awards to Executives | Against |
| Apr 20, 2004 | SPRINT CORP. | Limit Executive Compensation | Against |
| Apr 14, 2004 | United Technologies Corp. | Disclosure of Executive Compensation | Against |
| Nov 11, 2003 | Cisco Systems, Inc. | Report on Pay Disparity | Against |
- « previous
- « next
- 1
- 2
- 3
- 4