Schwab Core Equity Fund: Meetings

Filter by company:
Date Company Num. of Proposals Votes
For/Against Mgmt
Jun 25, 2009 The Kroger Co. 18 proposals 17 / 1
Jun 25, 2009 Supervalu Inc. 8 proposals 7 / 1
Jun 17, 2009 Liberty Global Inc. 5 proposals 1 / 4
Jun 15, 2009 DaVita Inc. 11 proposals 11 / 0
Jun 10, 2009 Continental Airlines, Inc. 14 proposals 12 / 1
Jun 05, 2009 Wal-Mart Stores, Inc. 22 proposals 18 / 4
Jun 03, 2009 TIME WARNER CABLE INC 13 proposals 13 / 0
May 29, 2009 Aetna Inc. 16 proposals 15 / 1
May 28, 2009 AK Steel Holding Corp. 11 proposals 6 / 5
May 28, 2009 Amazon.com, Inc. 9 proposals 9 / 0
May 28, 2009 Home Depot, Inc. 16 proposals 10 / 6
May 28, 2009 Raytheon Co. 14 proposals 7 / 7
May 28, 2009 Time Warner Inc 16 proposals 9 / 7
May 27, 2009 Chevron Corporation 23 proposals 19 / 4
May 27, 2009 ENDO PHARMACEUTICALS HOLDINGS INC 11 proposals 10 / 1
May 27, 2009 Express Scripts, Inc. 13 proposals 13 / 0
May 27, 2009 Exxon Mobil Corp. 22 proposals 16 / 6
May 27, 2009 McDonald's Corp. 9 proposals 8 / 1
May 27, 2009 The Pepsi Bottling Group, Inc. 12 proposals 11 / 1
May 22, 2009 Omnicare, Inc. 11 proposals 11 / 0