Vanguard Mid Capitalization Index: Meetings

Filter by company:
Date Company Num. of Proposals Votes
For/Against Mgmt
Jun 25, 2009 LIBERTY MEDIA HOLDING CORP 6 proposals 6 / 0
Jun 25, 2009 Supervalu Inc. 8 proposals 7 / 0
Jun 23, 2009 Carmax Inc 7 proposals 7 / 0
Jun 23, 2009 GAMESTOP CORP. 5 proposals 5 / 0
Jun 23, 2009 Guess?, Inc. 4 proposals 4 / 0
Jun 22, 2009 DELTA AIR LINES, INC. 14 proposals 14 / 0
Jun 22, 2009 Monster Worldwide, Inc. 9 proposals 9 / 0
Jun 19, 2009 SAIC Inc 13 proposals 13 / 0
Jun 18, 2009 DOLLAR TREE STORES, INC. 5 proposals 4 / 1
Jun 18, 2009 Petrohawk Energy Corporation 8 proposals 5 / 3
Jun 18, 2009 Reliant Energy Inc. 6 proposals 6 / 0
Jun 17, 2009 Petsmart 6 proposals 6 / 0
Jun 17, 2009 PIONEER NATURAL RESOURCES CO. 7 proposals 7 / 0
Jun 16, 2009 AMERICAN EAGLE OUTFITTERS, INC. 5 proposals 5 / 0
Jun 15, 2009 Alliance Data Systems Corp. 4 proposals 4 / 0
Jun 15, 2009 DaVita Inc. 11 proposals 8 / 3
Jun 11, 2009 Autodesk, Inc. 10 proposals 6 / 4
Jun 11, 2009 Salesforce.com, Inc. 4 proposals 3 / 1
Jun 10, 2009 Abercrombie & Fitch Co. 6 proposals 6 / 0
Jun 10, 2009 New York Community Bancorp, Inc. 6 proposals 6 / 0