CalSTRS: Meetings

Filter by company:
Date Company Num. of Proposals Votes
For/Against Mgmt
Jul 10, 2013 Booker Group plc 20 proposals 0 / 12
Jul 10, 2013 ParkerVision, Inc. 13 proposals 4 / 9
Jul 09, 2013 AZZ Inc. 12 proposals 10 / 2
Jul 09, 2013 Francesca's Holding Corporation 4 proposals 4 / 0
Jul 03, 2013 C&C Group Plc 22 proposals 0 / 9
Jul 03, 2013 DIC Asset AG 8 proposals 8 / 0
Jul 03, 2013 Home Retail Group plc 17 proposals 7 / 9
Jul 03, 2013 Jaiprakash Associates Ltd. 2 proposals 2 / 0
Jul 03, 2013 URANIUM PARTICIPATION CORPORATION 6 proposals 0 / 6
Jul 03, 2013 Voestalpine AG 7 proposals 2 / 0
Jul 02, 2013 Alstom 11 proposals 10 / 1
Jul 02, 2013 Neopost SA 29 proposals 7 / 1
Jul 02, 2013 Pier 1 Imports, Inc 10 proposals 10 / 0
Jul 01, 2013 Commercial International Bank (Egypt) SAE 5 proposals 4 / 1
Jul 01, 2013 Tofas Turk Otomobil Fabrikasi Anonim Sirketi 3 proposals 2 / 1
Jun 29, 2013 PICC Property and Casualty Co., Ltd. 12 proposals 10 / 2
Jun 29, 2013 Punjab National Bank Ltd. 2 proposals 2 / 0
Jun 29, 2013 State Bank Of India 2 proposals 2 / 0
Jun 28, 2013 AMERICAN CAPITAL AGENCY CORP 11 proposals 2 / 9
Jun 28, 2013 Arnest One Corp. 5 proposals 1 / 3